Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 228776272 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228776272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699838198647 |
|---|---|
| ASIN | B0FMPWBGBY |
| Size | 10 inches |
| Color | Black |
| Seasons | spring, summer, autumn |
| Rim Size | 6.69 Inches |
| Rim Width | 3.15 Inches |
| Brand Name | TPXQWL |
| Load Index | 400 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 5.7 Pounds |
| Manufacturer | TPXQWL |
| Model Number | PU1805-7(10×3.00-4) |
| Item Diameter | 10 Inches |
| Material Type | Polypropylene, Polyurethane |
| Exterior Finish | Polyurethane |
| Wheel Backspacing | 1 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 tires,4 spacers ,2 split pins |
| Pitch Circle Diameter | 1 Inches |
| Manufacturer Part Number | 10x3.00-4 |
| Compatible with Vehicle Type | Garden Carts, Hand Trucks, Tractor, Trolleys, Truck, Wheelbarrows, Yard Carts,Air compressors, Generators, Platform Dollies, BBQ grills and Outdoor Utility Carts. |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form